| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,795 | For Rent | E12491250 | 
| 10/30/2025 | 1 | $1,795 | Listed | |
|  | 15 | $1,795 | Terminated | E12463101 | 
| 10/15/2025 | 15 | $1,795 | Listed | |
|  | 37 | $1,800 | Terminated | E12389585 | 
| 9/8/2025 | 37 | $1,800 | Listed | |
|  | 19 | $1,950 | Terminated | E12355053 | 
| 8/20/2025 | 19 | $1,950 | Listed | |
|  | 61 | $2,000 | Expired | E6046204 | 
| 5/25/2023 | 61 | $2,000 | Listed | 

 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        