| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,799,999 | For Sale | N12419698 | 
| 9/22/2025 | 39 | $1,799,999 | Listed | |
|  | - | $4,000 | For Rent | N12402731 | 
| 9/14/2025 | 47 | $4,000 | Listed | |
|  | 35 | $1,699,999 | Terminated | N12350135 | 
| 8/18/2025 | 35 | $1,699,999 | Listed | |
|  | 40 | $1,798,888 | Terminated | N12273798 | 
| 7/9/2025 | 40 | $1,798,888 | Listed | |
|  | 22 | $1,854,000 | Terminated | N12225913 | 
| 6/17/2025 | 22 | $1,854,000 | Listed | |
|  | 10 | $1,872,000 | Terminated | N12185992 | 
| 5/30/2025 | 10 | $1,872,000 | Listed | |
|  | 9 | $1,899,999 | Terminated | N12146421 | 
| 5/14/2025 | 9 | $1,899,999 | Listed | |
|  | 28 | $1,899,999 | Terminated | N12085595 | 
| 4/16/2025 | 28 | $1,899,999 | Listed | 

 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        