| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,800 | For Rent | W12492740 | 
| 10/30/2025 | 1 | $2,800 | Listed | |
|  | - | $898,000 | For Sale | W12446348 | 
| 10/6/2025 | 25 | $898,000 | Listed | |
|  | 66 | $1,148,800 | Terminated | W12317261 | 
| 7/31/2025 | 66 | $1,148,800 | Listed | |
|  | 93 | $1,100,000 | Expired | W9391932 | 
| 10/10/2024 | 93 | $1,100,000 | Listed | 

 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        