| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,350 | For Rent | C12487376 | 
| 10/29/2025 | 2 | $3,350 | Listed | |
|  | 82 | $3,500 | Terminated | C7027588 | 
| 9/23/2023 | 82 | $3,500 | Listed | |
|  | 66 | $3,700 | Terminated | C6680104 | 
| 7/20/2023 | 66 | $3,700 | Listed | 

 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        