| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $715,000 | For Sale | X12421336 | 
| 9/23/2025 | 39 | $715,000 | Listed | |
|  | 27 | $724,990 | Terminated | X12364353 | 
| 8/26/2025 | 27 | $724,990 | Listed | |
|  | 67 | $3,300 | Expired | X12244111 | 
| 6/25/2025 | 67 | $3,300 | Listed | |
|  | 24 | $749,000 | Terminated | X12317105 | 
| 7/31/2025 | 24 | $749,000 | Listed | |
|  | 19 | $699,999 | Terminated | X12276054 | 
| 7/10/2025 | 19 | $699,999 | Listed | |
|  | 15 | $749,990 | Terminated | X12244007 | 
| 6/25/2025 | 15 | $749,990 | Listed | |
|  | 12 | $749,999 | Terminated | X12218341 | 
| 6/13/2025 | 12 | $749,999 | Listed | |
|  | 14 | $749,990 | Terminated | X12179065 | 
| 5/28/2025 | 14 | $749,990 | Listed | |
|  | 26 | $699,990 | Terminated | X12113393 | 
| 4/30/2025 | 26 | $699,990 | Listed | |
|  | 12 | $779,990 | Terminated | X12086112 | 
| 4/16/2025 | 12 | $779,990 | Listed | |
|  | 32 | $789,990 | Terminated | X12019561 | 
| 3/14/2025 | 32 | $789,990 | Listed | |
|  | 90 | $2,450 | Terminated | X7308730 | 
| 11/18/2023 | 90 | $2,450 | Listed | |
|  | 80 | $789,900 | Terminated | X7327540 | 
| 11/28/2023 | 80 | $789,900 | Listed | |
|  | 9 | $839,900 | Terminated | X7308632 | 
| 11/18/2023 | 9 | $839,900 | Listed | |
|  | 46 | $665,000 | Sold | X5880520 | 
| 1/24/2023 | 46 | $689,900 | Listed | 

 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        